If you need our help, we will be glad to help you until you find your products.
Skype: StoneContact.com
WhatsApp/Wechat: +86-17689946988
Size(cm) | Surface | FOB Price |
---|---|---|
1.20*2.30*2 | / | $1/ Pieces |
Size(cm) | Surface | FOB Price |
---|---|---|
120*60*18 | Natural Surface | $650/ Cubic Meter |
180*60*18 | Natural Surface | $650/ Cubic Meter |
200*100*18 | Natural Surface | $650/ Cubic Meter |
240*120*18 | Natural Surface | $850/ Cubic Meter |
270*150*18 | Natural Surface | $850/ Cubic Meter |
290*170*18 | Natural Surface | $850/ Cubic Meter |
300*200*18 | Natural Surface | $850/ Cubic Meter |
Size(cm) | Surface | FOB Price |
---|---|---|
1.5*3*5 | Machine Cut | $300/ Cubic Meter |
Size(cm) | Surface | FOB Price |
---|---|---|
600*300*20 | Machine Cut | $15-35/ Square Meters |
China
13YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Size(cm) | Surface | FOB Price |
---|---|---|
3*2.5*2.5 | Machine Cut | $280/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
200*250*180 | Natural Surface | $150/ Tons |
150*250*150 | Natural Surface | $100/ Tons |
170*190*150 | Natural Surface | $60/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | / | $2,005/ Tons |
China
6YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Size(cm) | Surface | FOB Price |
---|---|---|
120*220*100 | Machine Cut | $100/ Tons |
150*240*120 | Machine Cut | $140/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
320*220*200 | Machine Cut | $1/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
200*190*170 | Acid Washing | $220/ Tons |
200*180*1.2 | / | $20/ Square Meters |
Size(cm) | Surface | FOB Price |
---|---|---|
3*2.5*2.5 | Machine Cut | $120/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
170*150*120 | Natural Surface | $100-110/ Tons |
200*180*120 | Natural Surface | $120-140/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
2.7*1.9*1.5 | Machine Cut | $400/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | Tumbled | $100/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
210*180*170 | Natural Surface | $150/ Tons |
190*250*120 | Natural Surface | $100/ Tons |
178*240*160 | Natural Surface | $60/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
200*300*200 | Natural Surface | $1-200/ Tons |
China
6YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Size(cm) | Surface | FOB Price |
---|---|---|
120*200*100 | Machine Cut | $70/ Tons |
130*250*110 | Machine Cut | $115/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
320*180*120 | Natural Surface | $200-400/ Tons |
China
6YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Size(cm) | Surface | FOB Price |
---|---|---|
170*150*120 | Natural Surface | $100-110/ Tons |
200*180*120 | Natural Surface | $120-140/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
170*150*120 | Natural Surface | $100-110/ Tons |
200*180*120 | Natural Surface | $110-140/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
260*200*80 | Natural Surface | $150/ Tons |
260*200*80 | Natural Surface | $120/ Tons |
260*200*80 | Natural Surface | $60/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
60*250*17 | / | $11/ Square Meters |
60*300*18 | / | $15/ Square Meters |
Size(cm) | Surface | FOB Price |
---|---|---|
200*190*170 | Acid Washing | $220/ Tons |
200*180*1.2 | / | $20/ Square Meters |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | / | $250/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | / | €160/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | / | $265/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | / | $150/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
120*200*100 | Natural Surface | $115/ Tons |
220*260*180 | Natural Surface | / |
Size(cm) | Surface | FOB Price |
---|---|---|
/ | / | $300/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
305*200*120 | / | $1-20/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
120*250*160 | Natural Surface | $220/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
280*180*180 | Natural Surface | $30-300/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
200*100*100 | Natural Surface | $650/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
200*100*100 | Natural Surface | $650/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
290*170*180 | Natural Surface | €20/ Tons |
250*150*120 | Natural Surface | €20/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
305*200*120 | / | $50-150/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
305*200*120 | / | $20-120/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
305*200*120 | / | $20-120/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
150*250*160 | Natural Surface | $270/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
2.6*1.6*1.5 | Tumbled | $55/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
160*180*220 | Natural Surface | $125/ Tons |
Iran
2YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Size(cm) | Surface | FOB Price |
---|---|---|
250*150*100 | Machine Cut | €300/ Tons |
Size(cm) | Surface | FOB Price |
---|---|---|
245*200*1.8 | / | $400/ Tons |
China
8YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Size(cm) | Surface | FOB Price |
---|---|---|
300*200*160 | Natural Surface | $10/ |
Turkey
1YRDiamond members are premium members on platform, providing members with comprehensive approach to promoting their products, increasing products exposure and investment return to maximize.
Have a Question? Ask our expert
Questions & Answers on Grey Stone Blocks Prices
Which country is the largest importer of stone blocks?
Posted by Visitor
Reply to this question
China is the largest importer of granite, marble and all kind natural stone blocks and at the same time the largest exporter of finished marble products in the world.
Answered by StoneContact
Like
Is there a weight limit for stone block exporting?
Posted by Visitor
Reply to this question
Yes, there is a limit. A 20-foot container's unloaded weight is 2,300 kg and can, in theory, be loaded to a maximum weight of 28 tons (25,400kg). In other words, you can only load up to 25 tons of weight blocks. Because there are also heavy load transportation restrictions on the highways, and the blocks can damage the highways while being transported by trucks to the port or factory.
Answered by StoneContact
Like
How natural stone is quarried?
Posted by Visitor
Reply to this question
The quarrying process begins by taking down a quarry wall, a large dimensional thick, solid piece of rock that is then cut into smaller blocks which will finally be sent to the factory for processing. The quarry large walls are cut using a combination of diamond wire cables, drills and even high temperature torches that will melt the stone.
Answered by StoneContact
Like
Flamed Surface G654, Pangda Dark/Sesame Black/China Nero Impala/Dark Grey Granite Tiles&Slabs for Wall Covering,Flooring
G654 Impala Padang Dark Granite Tiles
Verde Damascato Jewelry Dishes
Dover White Marble Vanity Top Oyster White Marble Vanity Top
Water Jet Medallion Carpet Pattern for Villa House Decoration
Padang Cristal Granite Slabs/Light Grey New G603
4 Horses White Marble Carving Water Fountain
China Granite 603 Slab Grey G603 Polished Floor Silver Tiles
Custom Carrara White Marble Kitchen Countertop for Hotel
Tell Suppliers what you want to buy
Submitted successfully, thank you!