Product Categories
Company Profile
Company Description
IMPORTED MARBLE, GRANITE & ALL TYPE OF NATURAL STONES MANUFACTURER & SUPPLIER
Onsite Check
The supplier's company certificate has been verified by StoneContact.Com.

- International Name
- Local Company Name
- Company Establish Date
- Business License
- Trade License
- Existence Image
Production Capacity
Factory size | 1500 |
No. of Production Lines | 2 |
Factory Location | Udaipur |
R&D Capacity | Own Brand |
Export Capacity
Total Annual Revenue | US$1 Million-US$2.5 Million |
Export Percentage | 21%-30% |
Port | Mundra |
Accepted Delivery Terms | FOB, CIF |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, D/P D/A, Escrow |
Language Spoken | English, French |
