Product Categories
Company Profile
Company Description
Helal stones in stone marble business since 1995, Helal stones has been committed to providing quality natural stone to the stone industry.

Original text
Contribute a better translation
Onsite Check
The supplier's company certificate has been verified by StoneContact.Com.

- International Name
- Local Company Name
- Company Establish Date
- Business License
- Trade License
- Existence Image
Production Capacity
Factory size | 100000 sq.m |
No. of Production Lines | 2 |
Factory Location | https://goo.gl/maps/Tdj3amuBWaiJGvhH6 |
R&D Capacity | Own Brand |
Export Capacity
Total Annual Revenue | US$5 Million-US$10 Million |
Export Percentage | 51%-60% |
Port | sauna port |
Accepted Delivery Terms | FOB, CFR, CIF |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, Western Union, Cash |
Language Spoken | English, Arabic, Russian |
