Product Categories
Company Profile
Company Description
Our company is one of top stone company in Ha Noi and North Viet Nam. Our company has 3 warehouse, 2 in Ha Noi , 1 in Bac Ninh. Total sqm factory is over 10000 sqm.
Production Capacity
Factory size | 10000 |
No. of Production Lines | 50 |
Factory Location | ha noi viet nam |
Factory Location | bac ninh province |
R&D Capacity | Own Brand |
Export Capacity
Total Annual Revenue | US$5 Million-US$10 Million |
Export Percentage | 1%-10% |
Port | Hai Phong port |
Accepted Delivery Terms | FOB, CIF |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, L/C |
Language Spoken | English |
